LOCATION: SHIPSIDE DRYDOCK, RIVERS STATE, NIGERIA
DATE: 20th April to 11th July, 2023
Vessel particulars
IMO number | 8515520 |
Vessel Name | AMBIKA 2 |
Ship type | Hopper Dredger |
Flag | Nigeria |
Homeport | |
Gross Tonnage | 2598 |
Summer Deadweight (t) | 3090 |
Length Overall (m) | 90 |
Draught (m) | - |
Year of Built | 1987. |
Inspection of System
Propeller polishing.
System Dismantling
Measurement of parts
STERN TUBE BEARING -SHAFT CLEARANCE MEASUREMENT | |
PORT SIDE | STARBOARD SIDE | |||||||||
A | B | C | D | A | B | C | D | |||
STERN TUBE | 225.93 | 225.74 | 220.63 | 220.65 | STERN TUBE | 220.55 | 220.55 | 225.07 | 225.05 | |
SHAFT | 224.85 | 224.46 | 219.64 | 219.83 | SHAFT | 219.26 | 219.45 | 224.86 | 224.95 | |
CLEARANCE | 1.08 | 1.28 | 0.99 | 0.82 | CLEARANCE | 1.29 | 1.10 | 0.21 | 0.10 |
SIGNATURE
YORK - SLIDING BLOCK CLEARANCE MEASUREMENT
PORT SIDE | STARBOARD SIDE | |||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
SLIDING BLOCK (E) Machined to fit. |
64.20 |
64.20 |
64.20 |
64.20 | SLIDING BLOCK (E) NEW |
63.03 |
63.03 |
63.03 |
63.03 | |
YORK (F) NEW |
64.00 |
64.00 |
64.00 |
64.00 | YORK (F)
|
62.90 |
62.90 |
62.88 |
62.83 | |
CLEARANCE (E-F) |
0.20 |
0.20 |
0.20 |
0.20 | CLEARANCE (E-F) |
0.13 |
0.13 |
0.15 |
0.20 |
SIGNATURE
HUB - BLADE CLEARANCE MEASUREMENT
PORT SIDE | STARBOARD SIDE | |||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
HUB WEB (L) (Refurbished) | 203.05 | 203.20 | 203.33 | 203.25 | HUB WEB (L) NEW | 203.07 | 203.06 | 203.05 | 203.04 | |
BLADE BUTT (K) | 202.80 | 202.95 | 203.05 | 203.00 | BLADE BUTT (K) | 202.85 | 202.63 | 202.84 | 202.84 | |
CLEARANCE (L-K) |
0.25 |
0.25 |
0.28 |
0.25 | CLEARANCE (L-K) |
0.22 |
0.43 |
0.21 |
0.20 |
SIGNATURE
INTEGRITY TEST
SYSTEM REFIT
TESTING OF SYSTEM.